Mens 2023 GBB Irons Product Specs

Name Loft Availability Standard Length Lie Offset (mm) Graphite Swing Weight Steel Swing Weight
#4 20° RH / LH 38.75" 60.5° 5.08 D0 D1
#5 23° RH / LH 38.125" 61.25° 4.57 D0 D1
#6 26° RH / LH 37.50" 62.0° 4.06 D0 D1
#7 30° RH / LH 37.00" 62.5° 3.81 D0 D1
#8 34° RH / LH 36.50" 63.0° 3.56 D0 D1
#9 38° RH / LH 36.00" 63.5° 3.30 D0 D1
PW 43° RH / LH 35.75" 64.0° 3.05 D0 D1
AW 48° RH / LH 35.50" 64.0° 2.79 D0 D1
SW 54° RH / LH 35.25" 64.0° 2.54 D0 D1

Nippon NS Pro 850 GH NEO Steel

Manufacturer Flex Shaft Weight Torque Kickpoint
Nippon Regular 85 Low Mid
Nippon Stiff 85 Low Mid

UST Mamiya Helium Nanocore IP 60 HYB/IR Graphite

Manufacturer Flex Weight Class Torque Kickpoint
UST Mamiya Light 60 Mid-High Low
UST Mamiya Regular 60 Mid-High Low
UST Mamiya Stiff 60 Mid-High Low