Free Shipping For Rewards Members Details
Name | Loft | Availability | Standard Length | Lie |
---|---|---|---|---|
#6 | 28° | RH Only | 36.625" | 62.0° |
#7 | 31.5° | RH Only | 36.00" | 62.25° |
#8 | 35° | RH Only | 35.50" | 63.0° |
#9 | 39° | RH Only | 35.00" | 63.5° |
PW | 43° | RH Only | 34.75" | 64.0° |
AW | 47° | RH Only | 34.50" | 64.0° |
SW | 56° | RH Only | 34.00" | 64.0° |
Powerful 17-4 face for extreme distance
Urethane fill for pure feel
Super light configuration with more loft to promote speed and easy launch
Launch: Highest | Forgiveness: Highest | Category: Game Improvement
Mitsubishi Tensei CR lightweight shaft
Diamond Universal WMS Grip