Name | Loft | Availability | Standard Length | Lie | Swingweight |
---|---|---|---|---|---|
3W | 18° | RH / LH | 42.00" | 57.0° | C5 |
5W | 21° | RH / LH | 41.25" | 58.0° | C5 |
7W | 24° | RH / LH | 40.50" | 59.0° | C5 |
9W | 27° | RH Only | 40.00" | 60.0° | C5 |
11W | 31° | RH Only | 39.50" | 61.0° | C5 |
The new REVA Rise family is engineered for effortless launch, maximum forgiveness, and faster ball speeds, incorporating women’s swing codes with its Ai 10x Face optimization.