Name | Loft | Availability | Standard Length | Swing Weight |
---|---|---|---|---|
3W | 15° (Adjustable) | RH / LH Custom Only | 42.00" | C7 |
3 HL | 16.5° (Adjustable) | RH Only | 42.00" | C7 |
5W | 18° | RH / LH Custom Only | 41.50" | C7 |
Heavenwood | 20° | RH Only | 41.75" | C7 |
7W | 21° | RH / LH Custom Only | 41.00" | C7 |
9W | 24° | RH Only | 40.50" | C7 |
11W | 27° | RH Only | 40.00" | C7 |
Manufacturer | Flex | Weight Class | Launch | Spin |
---|---|---|---|---|
Aldila | Women's | 40 | Higher | Mid |
LIMITED TIME OFFER: $100 Off Details