Name | Loft | Availability | Standard Length | Lie | Swingweight | Club Weight |
---|---|---|---|---|---|---|
Driver | 12° | RH / LH | 45.00" | 60.5° | D1 | 327.5 |
3-wood | 15° | RH / LH | 42.50" | 57.0° | D1 | 348 |
4H | 22° | RH / LH | 38.50" | 59.3° | D1 | 422 |
5H | 25° | RH / LH | 37.75" | 60.0° | D1 | 430.5 |
6-iron | 30° | RH / LH | 37.00" | 61.5° | D1 | 440 |
7-iron | 34° | RH / LH | 36.50" | 62.0° | D1 | 444.5 |
8-iron | 38° | RH / LH | 36.00" | 62.5° | D1 | 449 |
9-iron | 42° | RH / LH | 35.50" | 63.0° | D1 | 455 |
PW | 46° | RH / LH | 35.00" | 64.0° | D1 | 462.5 |
SW | 56° | RH / LH | 35.00" | 64.0° | D3 | 467 |
Putter | 3° | RH / LH | 35.00" | 72.0° | N/A | 531 |
By submitting your information you agree to the terms of our privacy policy.